|
Washington County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 55047 | $782,920 | $335,000 | 33 |
| 55042 | $666,344 | $230,000 | 20 |
| 55127 | $620,705 | - | 31 |
| 55001 | $564,202 | $262,500 | 24 |
| 55003 | $542,126 | $205,000 | 34 |
| 55105 | $493,509 | - | 2 |
| 55043 | $480,424 | $153,000 | 35 |
| 55115 | $472,237 | - | 22 |
| 55073 | $453,539 | $192,300 | 30 |
| 55082 | $445,359 | $206,000 | 4 |
| 55110 | $423,284 | - | 8 |
| 55118 | $410,786 | - | 23 |
| 55129 | $397,862 | - | 6 |
| 55120 | $369,495 | - | 42 |
| 55116 | $351,700 | - | 11 |
| 55102 | $338,401 | - | 10 |
| 55025 | $323,857 | $156,500 | 9 |
| 55038 | $317,321 | $152,390 | 14 |
| 55126 | $311,938 | - | 32 |
| 55123 | $295,571 | - | 25 |
| 55125 | $290,760 | - | 3 |
| 55108 | $277,132 | - | 19 |
| 55016 | $271,368 | $179,950 | 12 |
| 55122 | $261,387 | - | 39 |
| 55055 | $254,357 | $126,000 | 40 |
| 55124 | $252,565 | - | 26 |
| 55113 | $251,733 | - | 37 |
| 55112 | $250,150 | - | 36 |
| 55104 | $249,196 | - | 5 |
| 55014 | $241,734 | - | 21 |
| 55101 | $220,460 | - | 29 |
| 55150 | $219,900 | - | - |
| 55109 | $218,303 | - | 38 |
| 55114 | $214,405 | - | 28 |
| 55121 | $209,757 | - | 41 |
| 55128 | $198,273 | - | 15 |
| 55071 | $186,177 | $130,700 | 27 |
| 55119 | $177,414 | - | 7 |
| 55117 | $158,026 | - | 13 |
| 55103 | $156,786 | - | 18 |
| 55107 | $137,641 | - | 16 |
| 55090 | $127,487 | $215,000 | 43 |
| 55106 | $120,909 | - | 1 |
| 55111 | - | - | 47 |
| 55083 | - | - | - |
