|
Stearns County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 55382 | $419,354 | - | - |
| 56375 | $284,933 | $185,000 | 16 |
| 56320 | $255,135 | $163,000 | 5 |
| 55320 | $253,051 | - | - |
| 56377 | $246,700 | $162,000 | 3 |
| 56368 | $244,202 | $161,900 | 9 |
| 56362 | $242,967 | $131,000 | 7 |
| 56310 | $241,372 | $185,000 | 8 |
| 56301 | $236,459 | - | 1 |
| 56378 | $216,300 | - | 23 |
| 56307 | $205,489 | $124,250 | 10 |
| 56331 | $205,361 | $121,000 | 19 |
| 55353 | $197,174 | $161,000 | 12 |
| 56335 | $186,192 | $78,500 | 24 |
| 56352 | $184,818 | $156,000 | 11 |
| 56304 | $183,749 | - | 4 |
| 56387 | $176,315 | $116,400 | 14 |
| 56374 | $175,284 | $154,000 | 6 |
| 56369 | $169,900 | $165,250 | 18 |
| 56340 | $165,603 | $91,839 | 13 |
| 56303 | $159,616 | - | 2 |
| 56312 | $140,761 | $75,000 | 17 |
| 56316 | $133,225 | $40,000 | 15 |
| 56325 | $119,900 | $65,000 | 22 |
| 56371 | $76,200 | $53,000 | 21 |
| 56389 | - | - | - |
| 56376 | - | $125,000 | - |
| 56356 | - | $92,130 | - |
| 56302 | - | - | - |
