|
St. Louis County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 55781 | - | $280,000 | 46 |
| 55796 | - | $30,000 | 51 |
| 55801 | - | - | 33 |
| 55701 | - | - | 48 |
| 55791 | - | $150,000 | - |
| 55706 | $72,986 | $214,810 | 26 |
| 55711 | $77,450 | $156,000 | 43 |
| 55713 | $78,100 | $37,500 | 42 |
| 55738 | $85,056 | $100,000 | 41 |
| 55746 | $89,122 | $80,800 | 10 |
| 55750 | $98,560 | $56,463 | 18 |
| 55792 | $114,342 | $75,411 | 13 |
| 55751 | $114,700 | $27,500 | 34 |
| 55808 | $122,767 | $97,750 | 9 |
| 55736 | $123,528 | $59,250 | 14 |
| 55719 | $124,849 | $45,224 | 16 |
| 55782 | $129,000 | $21,751 | 38 |
| 55732 | $129,450 | $148,000 | 36 |
| 55805 | $131,380 | $78,929 | 7 |
| 55703 | $132,450 | $71,000 | 30 |
| 55705 | $134,410 | $37,970 | 31 |
| 55602 | $135,572 | $122,900 | 37 |
| 55807 | $137,760 | $90,495 | 20 |
| 55708 | $139,960 | $64,665 | 25 |
| 55768 | $141,905 | $118,216 | 39 |
| 55806 | $151,319 | $98,500 | 6 |
| 55734 | $165,456 | $84,150 | 19 |
| 55702 | $174,900 | $100,000 | 22 |
| 55724 | $183,481 | $365,000 | 15 |
| 55731 | $195,250 | $50,875 | 11 |
| 55717 | $202,400 | $187,100 | 27 |
| 55810 | $205,544 | $135,000 | 8 |
| 55741 | $229,631 | $103,844 | 32 |
| 55723 | $231,058 | $212,500 | 21 |
| 55758 | $235,000 | $52,500 | - |
| 55779 | $236,516 | $74,500 | 12 |
| 55725 | $243,225 | $100,000 | 29 |
| 55803 | $263,300 | $155,000 | 4 |
| 55811 | $268,092 | $159,900 | 1 |
| 55710 | $276,603 | $134,500 | 35 |
| 55766 | $279,900 | $135,000 | 45 |
| 55763 | $283,445 | $75,250 | 17 |
| 55812 | $314,896 | $220,000 | 2 |
| 55804 | $323,806 | $169,000 | 3 |
| 55765 | $344,820 | $199,621 | 24 |
| 55802 | $359,936 | $422,500 | 5 |
| 55771 | $410,610 | $245,000 | 23 |
| 55790 | $563,007 | $554,000 | 28 |
