|
Dakota County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 55010 | - | $190,000 | - |
| 55111 | - | - | - |
| 55106 | $120,909 | - | - |
| 55107 | $137,641 | - | - |
| 55103 | $156,786 | - | - |
| 55117 | $158,026 | - | - |
| 55075 | $167,149 | $150,500 | 12 |
| 55085 | $175,300 | $207,250 | 18 |
| 55119 | $177,414 | - | - |
| 55128 | $198,273 | - | - |
| 55337 | $205,673 | $167,800 | 4 |
| 55121 | $209,757 | - | 14 |
| 55114 | $214,405 | - | - |
| 55109 | $218,303 | - | - |
| 55150 | $219,900 | - | - |
| 55101 | $220,460 | - | - |
| 55076 | $222,470 | $155,500 | 9 |
| 55024 | $236,356 | $170,000 | 6 |
| 55065 | $239,900 | $189,000 | 17 |
| 55104 | $249,196 | - | - |
| 55112 | $250,150 | - | - |
| 55113 | $251,733 | - | - |
| 55031 | $251,957 | $226,375 | 16 |
| 55124 | $252,565 | - | 2 |
| 55122 | $261,387 | - | 3 |
| 55033 | $275,966 | $165,000 | 7 |
| 55108 | $277,132 | - | - |
| 55068 | $282,675 | $193,250 | 8 |
| 55125 | $290,760 | - | - |
| 55123 | $295,571 | - | 5 |
| 55126 | $311,938 | - | - |
| 55306 | $329,414 | $220,000 | 11 |
| 55102 | $338,401 | - | - |
| 55116 | $351,700 | - | 19 |
| 55044 | $362,429 | $265,000 | 1 |
| 55120 | $369,495 | - | 15 |
| 55129 | $397,862 | - | - |
| 55118 | $410,786 | - | 13 |
| 55110 | $423,284 | - | 20 |
| 55077 | $462,694 | $304,375 | 10 |
| 55115 | $472,237 | - | - |
| 55105 | $493,509 | - | - |
| 55127 | $620,705 | - | - |
