|
Anoka County ZIP codes
|
Avg. listing price
Week ending Dec 2
|
Median sales price
Date range: Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 55405 | $863,410 | - | - |
| 55424 | $853,006 | - | - |
| 55436 | $786,596 | - | - |
| 55439 | $750,251 | - | - |
| 55403 | $596,741 | - | - |
| 55414 | $539,003 | - | - |
| 55402 | $536,950 | - | - |
| 55410 | $469,190 | - | - |
| 55401 | $429,754 | - | - |
| 55419 | $428,153 | - | - |
| 55435 | $424,942 | - | - |
| 55110 | $423,284 | - | - |
| 55415 | $419,976 | - | - |
| 55416 | $414,139 | - | - |
| 55446 | $384,826 | - | - |
| 55447 | $383,675 | - | - |
| 55442 | $355,339 | - | - |
| 55441 | $325,446 | - | - |
| 55038 | $317,321 | - | 15 |
| 55126 | $311,938 | - | - |
| 55449 | $308,307 | - | 2 |
| 55408 | $303,667 | - | - |
| 55438 | $296,924 | - | - |
| 55011 | $294,337 | $184,750 | 11 |
| 55304 | $294,067 | $193,375 | 3 |
| 55409 | $288,680 | - | - |
| 55092 | $288,112 | - | - |
| 55413 | $271,174 | - | - |
| 55437 | $270,583 | - | - |
| 55005 | $254,077 | $147,250 | 12 |
| 55422 | $251,578 | - | - |
| 55014 | $241,734 | $160,000 | 9 |
| 55431 | $239,126 | - | - |
| 55426 | $236,693 | - | - |
| 55404 | $236,382 | - | - |
| 55417 | $234,631 | - | - |
| 55303 | $224,605 | $152,000 | 1 |
| 55443 | $220,583 | - | - |
| 55427 | $214,790 | - | - |
| 55425 | $206,361 | - | - |
| 55406 | $202,365 | - | - |
| 55448 | $188,834 | - | 5 |
| 55423 | $184,637 | - | - |
| 55445 | $184,055 | - | - |
| 55420 | $183,199 | - | - |
| 55418 | $181,828 | - | - |
| 55432 | $180,240 | - | 4 |
| 55434 | $178,840 | - | 6 |
| 55407 | $176,302 | - | - |
| 55070 | $176,028 | $135,500 | 10 |
| 55433 | $168,199 | - | 7 |
| 55444 | $164,590 | - | - |
| 55421 | $161,938 | - | 8 |
| 55428 | $161,434 | - | - |
| 55429 | $151,514 | - | - |
| 55454 | $148,169 | - | - |
| 55430 | $132,020 | - | - |
| 55412 | $114,162 | - | - |
| 55411 | $93,779 | - | - |
| 55455 | - | - | - |
| 55440 | - | - | 14 |
| 55450 | - | - | - |
